Jaw Crusher Capacity Parameter

Jaw crusher capacity parameter is different based on various model crusher machine, as a professional jaw crusher manufacturer, we can supply PE series jaw crus

Jaw Crusher Capacity Parameter

Jaw crusher capacity parameter is different based on various model crusher machine, as a professional jaw crusher manufacturer, we can supply PE series jaw crusher, PEW series jaw crusher, HJ series jaw crusher. The following is three series jaw crusher capacity parameter.

PE Jaw Crusher Capacity Parameter

Model Feed Opening (mm) Max Feeding (mm) Discharge Opening (mm) Capacity (t/h) REV (r/min) Power (kw) Motor Model Machine Size (mm)
PE200×350 200×350 170 20-50 2-6 220 6-7.5 Y160M-6/7.5  
PE250×400 250×400 210 20-60 5-20 310 6-15 Y180L-6/15 1450×1315×1296
PE250×750 250×750 210 20-60 8-22 320 6-30 Y225M-6/30  
PE500×750 500×750 425 50-100 45-100 275 6-55 Y280M-6/55 1890×1916×1870
PE600×900 600×900 500 65-160 70-120 250 6-75 Y315S-6/75 2520×1840×2303
PE750×1060 750×1060 630 80-140 130-260 250 8-90 Y315L1-8/90 2620×2302×3110
PE900×1200 900×1200 750 95-165 220-380 200 8-130 JR127-8/130 3789×2826×3025
PE1000×1200 1000×1200 850 195-265 230-380 200 8-130 JR127-8/130 3889×2826×3025
PE1200×1500 1200×1500 1020 150-300 400-800 220 8-200 YR355M4-8/200 4930×3150×3700

PEW Jaw Crusher Capacity Parameter

Model Feed Opening (mm) Max Feeding (mm) Discharge Opening (mm) Capacity (t/h) REV (r/min) Power (kw) Motor Model Machine Size (mm)
PEW250×1000 250×1000 220 20-40 15-50 330 6-37 Y250M-6/37 1400×1850×1310
PEW250×1200 250×1200 220 20-40 20-50 330 6-37 Y250M-6/37 1400×2050×1310
PEW400×600 400×600 350 35-85 15-70 250 6-37 Y250M-6/37 1920×1460×1840
PEW760 760×1100 620 75-200 150-350 270 6-110 Y315L1-6/110 2600×2500×2200
PEW860 860×1100 720 100-225 200-500 240 6-132 Y315L2-6/132 3300×2320×3120
PEW1100 1100×1200 930 150-275 300-650 210 8-185 Y355L1-8/185 4140×2660×3560

Maybe You're Interested

Clinker Grinding Unit 50 t/h

The Application Of Barite In Industry

Environmental Desulfurization Lime Stone Powder

Clay Sand Raymond Mill

What Is Graphite And Uses

Products

SCM Ultrafine Mill
LUM Ultrafine Vertical Mill
MB5X Grinding Mill
MTM Grinding Mill
LM Vertical Roller Mill
more